12 companies
Data indicative · Updated daily
Save your screens and get alerts
Create a free account to save custom screener filters and receive notifications when new companies match your criteria.
Filter by sector, funding stage, region, valuation, and momentum signal to find the AI companies that match your thesis.
| Company | Stage | Mkt cap ↓ | Raised | 24h | YTD | Score | Founded |
|---|---|---|---|---|---|---|---|
OpenAI OAAI · AI Models | Pre-IPOSeries E+ | $157B | $17.9B | +1.20% | +34.2% | 96 | 2015 |
Databricks DBR · Data & AI | Pre-IPOSeries E+ | $62B | $14B | +3.06% | +28.1% | 91 | 2013 |
Anthropic ANTH · AI Models | Pre-IPOSeries E+ | $61B | $12.4B | +3.60% | +41.5% | 93 | 2021 |
xAI XAI · AI Models | Pre-IPOSeries C | $50B | $12B | -4.62% | +12.8% | 82 | 2023 |
CoreWeave CRMV · Infrastructure | Newly publicIPO / Public | $23B | $8.6B | +4.10% | +22.6% | 78 | 2017 |
Scale AI SCLE · Data & AI | Pre-IPOSeries E+ | $13.8B | $1.6B | -1.10% | +8.4% | 72 | 2016 |
Mistral MSTRL · AI Models | Pre-IPOSeries B | $6B | $1.1B | +5.40% | +18.9% | 69 | 2023 |
Cohere COH · AI Models | Pre-IPOSeries D | $5.5B | $985M | 0.00% | +3.2% | 58 | 2019 |
Hugging Face HF · Tooling | Pre-IPOSeries D | $4.5B | $395M | -0.80% | -2.1% | 55 | 2016 |
Cerebras CBRS · Hardware | Pre-IPOSeries E+ | $4.25B | $720M | +2.80% | +15.3% | 64 | 2016 |
Nebius NBIS · Infrastructure | PublicIPO / Public | $2.5B | $700M | +6.28% | +44.1% | 74 | 2024 |
Anyscale ANYS · Infrastructure | Pre-IPOSeries C | $1B | $259M | +0.90% | +5.7% | 44 | 2019 |
Data indicative · Updated daily
Create a free account to save custom screener filters and receive notifications when new companies match your criteria.
